Amy Grant on the Charts
Like I Love You
| Date | Position | Plays | Stations | Adds | comments |
| 2/6/98 | - | 93 | |||
| 2/13/98 | - | 216 | |||
| 2/20/98 | 28 | 314 | Debut | ||
| 2/27/98 | 25 | 380 | 44 | 13 | |
| 3/6/98 | 22 | 495 | 50 | 6 | 8th most increase in airplay, 10th most added |
| 3/13/98 | 20 | 573 | 57 | 7 | |
| 3/20/98 | 18 | 681 | |||
| 3/27/98 | 17 | 840 | 72 | 5 | 10th most added, 2 most incr plays |
| 4/3/98 | 15 | 938 | Breaker | ||
| 4/10/98 | 12 | 1124 | 81 | 5 | 8 most adds, 3 most increase in airplay |
| 4/17/98 | 11 | 1259 | 87 | 6 | 8 most adds, 7 most increase in plays |
| 4/24/98 | 10 | 1364 | 87 | 1 | 8 most increase in plays |
| 5/1/98 | 10 | 1414 | 86 | 1 | #9 Madonna - Frozen 1432 |
| 5/8/98 | 10 | 1440 | 87 | 1 | #9 Madonna - Frozen 1547 |
| 5/15/98 | 10 | 1503 | 88 | 1 | #9 Madonna - Frozen 1549 |
| 5/22/98 | 9 | 1532 | 89 | 1 | #8 Madonna - Frozen 1544 |
| 5/29/98 | 7 | 1512 | 88 | 2 | #6 Backstreet - As Long As 1570 #8 Madonna - Frozen 1477 |
| 6/5/98 | 6 | 1505 | 84 | 1 | #5 John Tesh/James Ingram - Give Me Forever 1629 #7 Leann - Looking Through Your Eyes - 1500 |
| 6/12/98 | 10 | 1457 | #8 John Tesh/James Ingram - Give Me Forever 1538 #9 Backstreet Boys - As Long As 1482 #11 Natalie Imbrug - Torn 1190 | ||
| 6/19/98 | 14 | 1092 | 68 | 0 | |
| 6/26/98 | 17 | ||||
| 7/3/98 | 20 | 7/10/98 | 23 |
| Date | Position | Plays | Stations | Adds | comments |
| 4/10/98 | - | 240 | 13 | 0 | |
| 4/17/98 | - | 212 | 13 | 1 | |
| 4/24/98 | - | 211 | 11 | 0 | |
| 5/1/98 | - | 190 | 10 | 1 |
| Date | Adult Contemporary Top 40 | |||||
| 03/21/98 | - | |||||
| 03/28/98 | 29 B | |||||
| 4/4/98 | 23 B | |||||
| 4/11/98 | 18 B | |||||
| 4/18/98 | 18 B | |||||
| 4/25/98 | 17 B A | |||||
| 5/2/98 | 15 B | |||||
| 5/9/98 | 14 B | |||||
| 5/16/98 | 14 - | |||||
| 5/23/98 | 12 B | |||||
| 5/30/98 | 12 B | |||||
| 6/6/98 | 11 - | |||||
| 6/13/98 | 10 | |||||
| 6/20/98 | 16 |
#28 on Casey's 1998 Top 30 Adult Contemporary Songs Back to Like I Love You